Specification:
| Nominal voltage | 230 V~ |
| Construction | Round, twin conductor with 360° screen, one cold lead |
| Output | 20 W/m @ 230 V~ |
| Max. permissible use temperature, powered | 75 °C |
| Max. permissible use temperature, unpowered | 90 °C |
| Cable dimensions | Ø 6,9 mm |
| Deformation strength | 1500 N |
| Pulling strength | 400 N |
| Conductor insulation | XLPE |
| Outer sheath | PVC, red |
| Screen | 100% coverage; alu-foil; 0,5 mm² tinned copper drain wire |
| Cold lead | 2,3 m DTCL, 3G (1,5 or 2,5)mm² |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 5 cm |
| IP Class | IPX7 |
Application Downloads:
| File | Action |
|---|---|
| DEVImat™ 200T | Download PDF |
| DEVIflex™ 6T | Download PDF |
| DEVIcomfort™ 150T | Download PDF |
| DEVIcomfort™10T | Download PDF |
| Indoor Heating Applications Manual | Download PDF |
| Floor construction and suitable heating cables or mats (Indoor floor heating) | Download PDF |
| Ground Applications Manual | Download PDF |
| Roof Applications Manual | Download PDF |
| Wineyards | Download PDF |
| Outdoor Heating Applications | Download PDF |
| Pipe frost protection Manual | Download PDF |
| DEVIpipeguard™ LSZH | Download PDF |



Reviews
There are no reviews yet.