Specification:
| Name | Value |
|---|---|
| Supply voltage [V] AC | 230 V |
| Cable type | Twin conductor |
| Cable output [W/m] | 6 W/m |
| Operating temperature [°C] [max] | 80 °C |
| Non operating temperature [°C] [Max] | 90 °C |
| Cable diameter [mm] | 6.9 mm |
| Deformation strength [N] | >1500 N |
| Pulling strength [N] | >500 N |
| Conductor insulation | XLPE |
| Outer sheath | PVC |
| Outer sheath colour | Red |
| Cable screen | Alufoil 100% |
| Cold lead conductor quantity | 3 |
| Cold lead length [m] | 2.3 m |
| Cold lead quantity | 1 |
| Cold lead size [mm²] | 1.5 mm² |
| Cold lead type | DTCL |
| Installation temperature [°C] [Min] | -5 °C |
| Bending diameter [mm] [Min] | 50 mm |
| Element IP Class | IPX7 |
Application Downloads:
| File | Action |
|---|---|
| DEVImat™ 200T | Download PDF |
| DEVIflex™ 6T | Download PDF |
| DEVIcomfort™ 150T | Download PDF |
| DEVIcomfort™10T | Download PDF |
| Indoor Heating Applications Manual | Download PDF |
| Floor construction and suitable heating cables or mats (Indoor floor heating) | Download PDF |
| Ground Applications Manual | Download PDF |
| Roof Applications Manual | Download PDF |
| Wineyards | Download PDF |
| Outdoor Heating Applications | Download PDF |
| Pipe frost protection Manual | Download PDF |
| DEVIpipeguard™ LSZH | Download PDF |





Reviews
There are no reviews yet.