Specification:
| Nominal voltage | 230 V~ |
| Construction | Round, twin conductor with 360° screen, one cold lead |
| Output | 150 W/m2 @ 230 V~ |
| Max. permissible use temperature, powered | 85 °C |
| Max. permissible use temperature, unpowered | 90 °C |
| Cable thickness | 4 mm |
| Deformation strength | 600 N |
| Pulling strength | 120 N |
| Conductor insulation | FEP |
| Outer sheath | PVC |
| Screen | 100% coverage; alu-foil; 0,5 mm2 tinned copper drain wire |
| Cold lead | 2,3 m DTWB, 2 x 1,0 mm2, with screen |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 5 cm |
| IP Class | IPX7 |
| Set with flexpipe | Flexpipe, inner ø6,7 mm, outer ø10 mm, 2,5 m, Black |
Application Downloads:
| File | Action |
|---|---|
| DEVImat™ 200T | Download PDF |
| DEVIflex™ 6T | Download PDF |
| DEVIcomfort™ 150T | Download PDF |
| DEVIcomfort™10T | Download PDF |
| Indoor Heating Applications Manual | Download PDF |
| Floor construction and suitable heating cables or mats (Indoor floor heating) | Download PDF |
| Ground Applications Manual | Download PDF |
| Roof Applications Manual | Download PDF |
| Wineyards | Download PDF |
| Outdoor Heating Applications | Download PDF |
| Pipe frost protection Manual | Download PDF |
| DEVIpipeguard™ LSZH | Download PDF |



Reviews
There are no reviews yet.