Specification:
| Nominal voltage | 230 V~ |
| Construction | Round, twin conductor with 100% screen, one cold lead |
| Output | 10 W/m @ 230 V~ |
| Max. permissible use temperature, On / Off | 85 °C / 90 °C |
| Cable thickness | 4 mm |
| Deformation strength | 600N |
| Pulling strength | 120N |
| Conductor insulation | FEP |
| Outer sheath | Lead free PVC |
| Screen | Alu-foil; 0,5 mm2 tinned copper drain wire |
| Cold lead | 4 m DTWB, 2 x 1,0 mm2, with screen |
| Min. installation temperature | -5 °C |
| Bending Ø, min. | 5 cm |
| IP Class | IPX7 |
| Set with double adhesive tape | Double adhesive tape 25 mm x 50 m |
| Set with Flexpipe | Flexpipe, inner ø6,7 mm, outer ø10 mm, 2,5 m, Black |
Application Downloads:
| File | Action |
|---|---|
| DEVImat™ 200T | Download PDF |
| DEVIflex™ 6T | Download PDF |
| DEVIcomfort™ 150T | Download PDF |
| DEVIcomfort™10T | Download PDF |
| Indoor Heating Applications Manual | Download PDF |
| Floor construction and suitable heating cables or mats (Indoor floor heating) | Download PDF |
| Ground Applications Manual | Download PDF |
| Roof Applications Manual | Download PDF |
| Wineyards | Download PDF |
| Outdoor Heating Applications | Download PDF |
| Pipe frost protection Manual | Download PDF |
| DEVIpipeguard™ LSZH | Download PDF |




Reviews
There are no reviews yet.